| WPSOC Membership | | | | | | | | | | | | | | | | | | | | | | |
| 340 in database | | | | | | | | | | | | | | | | | | | | | | | |
| 141 Members | | | | | | | | | | | | | | | | | | | | | | | |
| 39 Honorary members (3 still paid dues!) | | | | | | | | | | | | | | | | | | | | | |
| 72 Dues paying members | | | | | | | | | | | | | | | | | | | | | | |
| 22 Lapsed in paying dues | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| Last Name | First Name | Class Year | Affiliation | Last Payment Date | Last Payment Amount | Next Payment Due | | | | | | | | | | | | | | | | | |
Aleman | Michael | 1988 | Graduate | 11/3/2009 | $25.00 | 11/2/2010 | | | | | | | | | | | | | | | | | |
Anthony | Tom | 1964 | Graduate | 7/1/2009 | $70.00 | 6/30/2012 | | | | | | | | | | | | | | | | | |
Bailey | William | 1960 | Graduate | 11/30/2007 | $25.00 | 11/29/2008 | | | | | | | | | | | | | | | | | |
Bangerter | Merton | 1951 | Graduate | | | Honorary | | | | | | | | | | | | | | | | | |
Bannister | Wes | 1959 | Ex-Cadet | | | Honorary | | | | | | | | | | | | | | | | | |
Barry | Edward | 1961 | Graduate | 11/30/2007 | $70.00 | 11/29/2010 | | | | | | | | | | | | | | | | | |
Barta | Bin | 1962 | Graduate | 11/2/2009 | $25.00 | 11/1/2010 | | | | | | | | | | | | | | | | | |
Baugh | Raymond | 1959 | Graduate | | | Honorary | | | | | | | | | | | | | | | | | |
Beck | Ed | 1967 | Graduate | 11/3/2009 | $75.00 | 11/2/2012 | | | | | | | | | | | | | | | | | |
Bell | George | 1950 | Graduate | | | Honorary | | | | | | | | | | | | | | | | | |
Bone | Aubra | 1957 | Graduate | | | Honorary | | | | | | | | | | | | | | | | | |
Borrell | Charles | 1953 | Graduate | | | Honorary | | | | | | | | | | | | | | | | | |
Broughton | jacksel | 1945 | Graduate | | | Honorary | | | | | | | | | | | | | | | | | |
Brown | Benjamin | 1946 | Graduate | | | Honorary | | | | | | | | | | | | | | | | | |
Bryla | Ed | 1967 | Graduate | 7/11/2007 | $70.00 | 7/11/2010 | | | | | | | | | | | | | | | | | |
Campbell | Jack | 1961 | Graduate | 1/1/2010 | $25.00 | 12/31/2010 | | | | | | | | | | | | | | | | | |
Carter | Daniel | 1958 | Graduate | 11/30/2007 | $25.00 | 11/29/2008 | | | | | | | | | | | | | | | | | |
Carter | Ian | 1964 | Graduate | 11/30/2006 | $70.00 | 11/29/2009 | | | | | | | | | | | | | | | | | |
Christensen | Leland | 1947 | Graduate | | | Honorary | | | | | | | | | | | | | | | | | |
Chuban | Stephan | 1976 | Graduate | 8/8/2009 | $25.00 | 8/7/2010 | | | | | | | | | | | | | | | | | |
Clarke | James | 1985 | Graduate | 10/26/2009 | $70.00 | 10/25/2012 | | | | | | | | | | | | | | | | | |
Cordes | James | 1972 | Graduate | 11/30/2007 | $25.00 | 11/29/2008 | | | | | | | | | | | | | | | | | |
Correia | William | 1966 | Graduate | 2/16/2010 | $25.00 | 2/15/2011 | | | | | | | | | | | | | | | | | |
Crall | George | 1949 | Graduate | | | Honorary | | | | | | | | | | | | | | | | | |
Creed | Richard | 1944 | Graduate | | | Honorary | | | | | | | | | | | | | | | | | |
Davis | Amah | 1985 | Graduate | 11/18/2009 | $25.00 | 11/17/2010 | | | | | | | | | | | | | | | | | |
Depew | William | 1951 | Graduate | | | Honorary | | | | | | | | | | | | | | | | | |
Dixon | Paul | 1970 | Graduate | 2/6/2009 | $70.00 | 12/5/2013 | | | | | | | | | | | | | | | | | |
Dolan | Kelley | 1983 | Graduate | 2/28/2009 | $25.00 | 2/27/2011 | | | | | | | | | | | | | | | | | |
Donohue | Tom | 1981 | Graduate | 7/24/2007 | $70.00 | 7/23/2010 | | | | | | | | | | | | | | | | | |
DuBois | Joe | 1967 | Graduate | 2/5/2010 | $25.00 | 11/29/2011 | | | | | | | | | | | | | | | | | |
Dykes | Andrew | 1964 | Graduate | 10/23/2009 | $25.00 | 10/22/2010 | | | | | | | | | | | | | | | | | |
Dziuban | Stanley | 1940 | Graduate | | | Honorary | | | | | | | | | | | | | | | | | |
Eichenberg | Robert | 1946 | Graduate | | | Honorary | | | | | | | | | | | | | | | | | |
Escobar | Sam | 2001 | Graduate | 7/31/2007 | $70.00 | 7/31/2010 | | | | | | | | | | | | | | | | | |
Esser | Alan | 1951 | Graduate | 11/2/2009 | $25.00 | Honorary | | | | | | | | | | | | | | | | | |
Featherstone | Steve | 1974 | Graduate | 2/21/2009 | $25.00 | 2/20/2010 | | | | | | | | | | | | | | | | | |
Fitzgerald | Bob | 1971 | Graduate | 7/16/2007 | $70.00 | 7/16/2010 | | | | | | | | | | | | | | | | | |
Foley | John | 1952 | Graduate | | | Honorary | | | | | | | | | | | | | | | | | |
Fox | Gerry | 1967 | Graduate | 11/30/2007 | $70.00 | 11/29/2010 | | | | | | | | | | | | | | | | | |
Fues | Brian | 1986 | Graduate | 3/11/2010 | $25.00 | 3/10/2011 | | | | | | | | | | | | | | | | | |
Fuller | Steven L | 1978 | Graduate | 11/3/2009 | $25.00 | 11/2/2010 | | | | | | | | | | | | | | | | | |
Giacoppe | George | 1960 | Graduate | 11/30/2007 | $25.00 | 11/29/2008 | | | | | | | | | | | | | | | | | |
Gibson | Frank | 1961 | Graduate | 2/5/2009 | $25.00 | 11/1/2011 | | | | | | | | | | | | | | | | | |
Gilligan | Thomas | 1958 | Graduate | | | Honorary | | | | | | | | | | | | | | | | | |
Gilly | James | 1972 | Graduate | 11/2/2009 | $25.00 | 11/1/2010 | | | | | | | | | | | | | | | | | |
Giordano | Nick | | | 11/2/2009 | $25.00 | 11/1/2010 | | | | | | | | | | | | | | | | | |
Harlem | Frank | 1958 | Graduate | 11/2/2009 | $25.00 | Honorary | | | | | | | | | | | | | | | | | |
Harms | John | 1969 | Graduate | 11/30/2007 | $25.00 | 11/29/2008 | | | | | | | | | | | | | | | | | |
Hawekotte | Bob | 1976 | Graduate | 1/8/2007 | $50.00 | 1/7/2009 | | | | | | | | | | | | | | | | | |
Headle | Chris | 1976 | Graduate | 2/27/2009 | $25.00 | 2/26/2010 | | | | | | | | | | | | | | | | | |
Herberger | Kenneth | 1958 | Graduate | | | Honorary | | | | | | | | | | | | | | | | | |
Hough | Granville | 1946 | Graduate | | | Honorary | | | | | | | | | | | | | | | | | |
Janowski | William | 1978 | Graduate | 1/1/2010 | $25.00 | 12/31/2010 | | | | | | | | | | | | | | | | | |
Johnson | Edgar | 1966 | Graduate | 11/30/2009 | $25.00 | 11/29/2011 | | | | | | | | | | | | | | | | | |
Kennedy | Scot | 1995 | Graduate | 8/7/2007 | $70.00 | 8/7/2010 | | | | | | | | | | | | | | | | | |
Kikerpill | Carl | 1976 | Graduate | 8/8/2009 | $25.00 | 12/7/2010 | | | | | | | | | | | | | | | | | |
Killham | Michael | 1975 | Graduate | 2/4/2009 | $70.00 | 2/3/2012 | | | | | | | | | | | | | | | | | |
Kim | Richard | 1993 | Graduate | 11/2/2009 | $25.00 | 11/1/2010 | | | | | | | | | | | | | | | | | |
Kirkpatrick | Craig | 1978 | Graduate | 11/30/2007 | $70.00 | 11/29/2013 | | | | | | | | | | | | | | | | | |
Kosi | Leo | 2002 | Graduate | 2/1/2010 | $25.00 | 1/31/2011 | | | | | | | | | | | | | | | | | |
Krul | Kenneth G | 1969 | Ex-Cadet | 11/30/2009 | $25.00 | 11/29/2010 | | | | | | | | | | | | | | | | | |
Kuhn | David | 1965 | Graduate | 11/30/2007 | $150.00 | 11/29/2017 | | | | | | | | | | | | | | | | | |
LaBonte | Paul | 1970 | Graduate | 2/5/2010 | $25.00 | 2/4/2011 | | | | | | | | | | | | | | | | | |
Larsen | Brad | 1970 | Graduate | 11/30/2009 | $25.00 | 11/29/2010 | | | | | | | | | | | | | | | | | |
Lingle | Ted | 1966 | Graduate | 11/30/2007 | $70.00 | 11/29/2010 | | | | | | | | | | | | | | | | | |
Liverpool | Henry | 1963 | Graduate | 11/30/2007 | $70.00 | 11/29/2010 | | | | | | | | | | | | | | | | | |
Maclaren | Stuart | 1947 | Graduate | | | Honorary | | | | | | | | | | | | | | | | | |
Manley | Jeff | 1978 | Graduate | 11/2/2009 | $25.00 | 11/1/2010 | | | | | | | | | | | | | | | | | |
Marsala | Guy | 1973 | Graduate | 10/26/2009 | $25.00 | 2/25/2011 | | | | | | | | | | | | | | | | | |
Martin | Bernard | 1962 | Graduate | 11/30/2007 | $70.00 | 11/29/2010 | | | | | | | | | | | | | | | | | |
Mason | Thomas | 1958 | Graduate | | | Honorary | | | | | | | | | | | | | | | | | |
McChristian | Lester | 1956 | Graduate | | | Honorary | | | | | | | | | | | | | | | | | |
McElroy | Joseph | 1958 | Graduate | | | Honorary | | | | | | | | | | | | | | | | | |
McGuire | Martin | 1955 | Graduate | | | Honorary | | | | | | | | | | | | | | | | | |
McGurk | Dan | 1949 | Graduate | | | Honorary | | | | | | | | | | | | | | | | | |
Meade | Wildrick | 1978 | Ex-Cadet | 12/1/2009 | $25.00 | 4/1/2011 | | | | | | | | | | | | | | | | | |
Melnik | William | 1958 | Graduate | | | Honorary | | | | | | | | | | | | | | | | | |
Mills | Leroy | 1964 | Graduate | 11/30/2007 | $70.00 | 11/29/2010 | | | | | | | | | | | | | | | | | |
Miske | Robert | 1975 | Graduate | 2/28/2010 | $25.00 | 2/27/2011 | | | | | | | | | | | | | | | | | |
Morris | Edward | 1984 | Graduate | 3/12/2008 | $70.00 | 3/11/2011 | | | | | | | | | | | | | | | | | |
Murg | Richard | 1989 | Graduate | 8/8/2009 | $25.00 | 8/7/2010 | | | | | | | | | | | | | | | | | |
Murphy | Tom | 1952 | Graduate | 8/7/2008 | $70.00 | Honorary | | | | | | | | | | | | | | | | | |
Mussleman | Danny | 1958 | Graduate | | | Honorary | | | | | | | | | | | | | | | | | |
Nguyen | Han | 1992 | Graduate | 7/16/2007 | $70.00 | 7/16/2010 | | | | | | | | | | | | | | | | | |
O'Connell | Danny | 1983 | Graduate | 11/26/2007 | $25.00 | 11/25/2008 | | | | | | | | | | | | | | | | | |
Pafe | Basil | 1949 | Graduate | | | Honorary | | | | | | | | | | | | | | | | | |
Perryman | Steven | 1964 | Graduate | 11/30/2007 | $70.00 | 11/29/2010 | | | | | | | | | | | | | | | | | |
Preletz | Michael | 1960 | Graduate | 11/30/2007 | $70.00 | 11/29/2010 | | | | | | | | | | | | | | | | | |
Prescott | William | 2004 | Graduate | 2/18/2010 | $25.00 | 2/17/2011 | | | | | | | | | | | | | | | | | |
Quimby | David | 1978 | Graduate | 10/23/2009 | $25.00 | 10/22/2010 | | | | | | | | | | | | | | | | | |
Radicic | Adam | 1998 | Graduate | 8/15/2009 | $25.00 | 8/5/2010 | | | | | | | | | | | | | | | | | |
Randolph | Chareles | 1961 | Graduate | 11/30/2007 | $70.00 | 11/29/2010 | | | | | | | | | | | | | | | | | |
Reynolds | Frederick | 1953 | Graduate | | | Honorary | | | | | | | | | | | | | | | | | |
Rhoades | Glen | 1957 | Graduate | | | Honorary | | | | | | | | | | | | | | | | | |
Ritacco | Ray | 1972 | Graduate | 3/15/2009 | $70.00 | 3/14/2011 | | | | | | | | | | | | | | | | | |
Ritter | Nathan | 1999 | Graduate | 9/17/2009 | $25.00 | 9/16/2010 | | | | | | | | | | | | | | | | | |
Rocha | David | 1984 | Graduate | 11/30/2007 | $75.00 | 3/29/2011 | | | | | | | | | | | | | | | | | |
Rodriguez | Gene | 1977 | Graduate | 8/17/2010 | $70.00 | 8/16/2013 | | | | | | | | | | | | | | | | | |
Ronningen | Leland | 1978 | Graduate | 11/30/2007 | $70.00 | 11/29/2010 | | | | | | | | | | | | | | | | | |
Rowe | Rick | 1971 | Graduate | 11/30/2009 | $25.00 | 11/30/2011 | | | | | | | | | | | | | | | | | |
Rubens | Randy | 1983 | Graduate | 1/31/2008 | $25.00 | 1/30/2009 | | | | | | | | | | | | | | | | | |
Ruck | Robert | 1980 | Graduate | 11/10/2009 | $25.00 | 11/9/2009 | | | | | | | | | | | | | | | | | |
Schley | Ryan | 1999 | Graduate | 3/16/2008 | $70.00 | 3/15/2011 | | | | | | | | | | | | | | | | | |
Schrantz | Murray | 1971 | Graduate | 9/23/2009 | $70.00 | 9/22/2012 | | | | | | | | | | | | | | | | | |
Schwan | Bradley | 1997 | Graduate | 11/18/2009 | $25.00 | 11/17/2010 | | | | | | | | | | | | | | | | | |
Scurci | Brent | 2001 | Graduate | 11/2/2009 | $25.00 | 11/1/2010 | | | | | | | | | | | | | | | | | |
Seiler | James | 1969 | Graduate | 2/9/2010 | $25.00 | 2/8/2011 | | | | | | | | | | | | | | | | | |
Severson | Jonathan | 1970 | Graduate | 11/30/2007 | $70.00 | 11/29/2010 | | | | | | | | | | | | | | | | | |
Seymour | John | 1965 | Graduate | 10/23/2009 | $70.00 | 10/22/2012 | | | | | | | | | | | | | | | | | |
Shaler | Dexter | 1956 | Graduate | | | Honorary | | | | | | | | | | | | | | | | | |
Shankle | Joseph | 1950 | Graduate | | | Honorary | | | | | | | | | | | | | | | | | |
Sharp | Thomas | 1950 | Graduate | 2/4/2009 | $25.00 | Honorary | | | | | | | | | | | | | | | | | |
Shea | Scott | 1980 | Ex-Cadet | 8/17/2007 | $25.00 | 8/17/2008 | | | | | | | | | | | | | | | | | |
Shukay | Thomas | 1954 | Graduate | | | Honorary | | | | | | | | | | | | | | | | | |
Shunk | Peter | 1958 | Graduate | | | Honorary | | | | | | | | | | | | | | | | | |
Sidler | Garrett | 1956 | Graduate | | | Honorary | | | | | | | | | | | | | | | | | |
Sirna | Salvatore | 1990 | Graduate | 11/30/2007 | $70.00 | 11/29/2010 | | | | | | | | | | | | | | | | | |
Smentkowski | Robert | 1978 | Graduate | 11/30/2007 | $25.00 | 11/29/2008 | | | | | | | | | | | | | | | | | |
Stelling | Henry | 1948 | Graduate | | | Honorary | | | | | | | | | | | | | | | | | |
Stepek | David | 1964 | Graduate | 11/30/2007 | $25.00 | 11/29/2008 | | | | | | | | | | | | | | | | | |
Stratton | Scott | | | 7/23/2007 | $25.00 | 7/23/2008 | | | | | | | | | | | | | | | | | |
Strickland | Larry | 1964 | Graduate | 1/1/2010 | $25.00 | 12/31/2010 | | | | | | | | | | | | | | | | | |
Summer | James | 1945 | Graduate | | | Honorary | | | | | | | | | | | | | | | | | |
Timboe | Richard | 1972 | Graduate | 11/2/2009 | $25.00 | 11/1/2010 | | | | | | | | | | | | | | | | | |
Tyson | Timothy | 1974 | Graduate | 11/30/2007 | $70.00 | 11/29/2010 | | | | | | | | | | | | | | | | | |
von Freymann | Ron | 1964 | Graduate | 2/10/2010 | $25.00 | 2/9/2011 | | | | | | | | | | | | | | | | | |
Weinfurter | Robert | 1962 | Graduate | 11/30/2007 | $70.00 | 11/29/2010 | | | | | | | | | | | | | | | | | |
white | Charles | 1989 | Graduate | 10/26/2009 | $25.00 | 10/25/2010 | | | | | | | | | | | | | | | | | |
Wilkison | Pat | 1992 | Graduate | 10/23/2009 | $25.00 | 10/22/2010 | | | | | | | | | | | | | | | | | |
Wisenbaker | James | 1975 | Graduate | 8/18/2009 | $25.00 | 8/17/2010 | | | | | | | | | | | | | | | | | |
Woodrow | Charles | 2009 | Graduate | 11/30/2007 | $70.00 | 11/29/2010 | | | | | | | | | | | | | | | | | |
Yaap | Robert | 1969 | Graduate | 8/13/2007 | $70.00 | 8/12/2010 | | | | | | | | | | | | | | | | | |
Zaldo | Martin | 1961 | Graduate | 11/30/2007 | $70.00 | 11/29/2010 | | | | | | | | | | | | | | | | | |
Zelhart | Aaron | 2005 | Graduate | 5/12/2008 | $25.00 | 5/11/2009 | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| ANSWERS TO MILITARY TRIVIA: | | | | | | | | | | | | | | | | | | | | |
| a. What was the proposed name for this rank which General George C. Marshall objected to. | | | | | | | | | | | | | | | | |
| ANS: Field Marshall; Marshall objected due to the same terminology for this rank used by the German Military (and perhaps because Monty was promoted to a Field Marshall). | | | | | | | | |
| b. What was the reason for establishing this new General rank? | | | | | | | | | | | | | | | | | | |
| ANS: Several American Commanders found themselves in the delicate position of supervising Allied officers of higher rank. | | | | | | | | | | | | | |
| c. During WW II how many US Military Generals were promoted to the rank of a 5-Star General? | | | | | | | | | | | | | | | | |
| ANS: 8 | | | | | | | | | | | | | | | | | | | | | | |
| d. Can you name them in order of promotion date? | | | | | | | | | | | | | | | | | | | |
| ANS: | | | | | | | | | | | | | | | | | | | | | | |
| · William D. Leahy, US Navy – 15 Dec ’44, CoS for FDR | | | | | | | | | | | | | | | | | |
| · George C. Marshall, US Army – 16 Dec ’44 CoS US Army | | | | | | | | | | | | | | | | | |
| · Ernest J. King, US Navy – 17 Dec ’44, Chief of Naval Operations | | | | | | | | | | | | | | | | |
| · Arthur McArthur, US Army – 18 Dec ’44, Supreme Commander of Allied Forces in the Southwest Pacific Area (SWPA) | | | | | | | | | | | | | |
| · Chester W. Nimitz, US Navy – 19 Dec ’44, Commander in Chief Pacific Fleet | | | | | | | | | | | | | | | |
| · Dwight D. Eisenhower, US Army – 20 Dec ’44, Supreme Allied CMDR Normandy Invasion | | | | | | | | | | | | | | |
| · Henry “Hap” Arnold, US Army – 21 Dec ’44, Chief of Army Air Corps | | | | | | | | | | | | | | | |
| · William F. Halsey, US Navy-21 Dec 45 | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| e. The US Navy title for this rank was what? ANS: Fleet Admiral | | | | | | | | | | | | | | | | | | |
| f. The US Army title for this rank was what? ANS: General of the Army | | | | | | | | | | | | | | | | | | |
| g. Which of the WW II Generals promoted to this new rank held the same position in a different Department with the Department of Defense? ANS: Hap Arnold, Redesignated General of the Air Force pursuant to Public Law 58, 81st Congress, approved May 7, 1949) |
| h. Which famous WW II General was not promoted to this 5-Star rank during WW II? | | | | | | | | | | | | | | | | | |
| ANS: General Omar Bradley. Post WW II, he was the first chairman of the Joint Chiefs of Staff, 16 August 1949-16 August 1953 and was promoted to General of the Army, September 1950 |